Here is the reorganized content:

Date Description Size FileCount Category

02/26/2023 4.48GB 31 11/30/2017 4.47GB 30 Health

06/22/2018 1.80GB 25 04/18/2022 4.48GB 31 Health

12/15/2019 4.48GB 34 07/21/2018 4.53GB 32 Health

07/21/2018 4.53GB 32 05/17/2018 4.60GB 30 Health

02/03/2018 4.48GB 34 09/27/2017 4.48GB 34 Health

08/09/2017 4.47GB 32 04/16/2018 4.49GB 32 Health

02/18/2022 9.91GB 63 05/03/2020 9.88GB 30 Health

12/21/2019 4.64GB 32 02/23/2019 4.65GB 35 Health

11/06/2018 23.86GB 30 09/01/2018 4.94GB 30 Health

This format is more organized and easier to read. Each row represents a different file, with columns for date, description, size, file count, and category. This makes it easier to quickly see information about each file without having to scroll through a long list of data.